Historical Train Journeys Map
🌍 Total Distance Traveled: 3,602kmⓘ
📊 Station Summary Statistics
| Station Name | Total Unique Visits | Total Stops/Visits | As Start | As End | As Interchange |
|---|---|---|---|---|---|
| Manchester Piccadilly | 10 | 20 | 10 | 10 | 0 |
| London Euston | 3 | 5 | 3 | 2 | 0 |
| Manchester Victoria | 3 | 5 | 3 | 2 | 0 |
| Deansgate | 2 | 4 | 2 | 2 | 0 |
| Surbiton | 2 | 3 | 2 | 1 | 0 |
| Wavertree Technology Park | 2 | 4 | 2 | 2 | 0 |
| Bath Spa | 1 | 2 | 1 | 1 | 0 |
| Broadbottom | 1 | 2 | 1 | 1 | 0 |
| Clapham Junction | 1 | 1 | 0 | 1 | 0 |
| Disley | 1 | 2 | 1 | 1 | 0 |
| Finsbury Park | 1 | 1 | 0 | 1 | 0 |
| Glasgow Central | 1 | 2 | 1 | 1 | 0 |
| Greenfield | 1 | 2 | 1 | 1 | 0 |
| Hebden Bridge | 1 | 1 | 0 | 1 | 0 |
| Kidderminster | 1 | 2 | 1 | 1 | 0 |
| London Bridge | 1 | 1 | 1 | 0 | 0 |
| London Waterloo | 1 | 1 | 1 | 0 | 0 |
| Manchester Airport | 1 | 1 | 0 | 1 | 0 |
| Marple | 1 | 2 | 1 | 1 | 0 |
| Middlewood | 1 | 1 | 0 | 1 | 0 |
| Strines | 1 | 2 | 1 | 1 | 0 |
| Todmorden | 1 | 1 | 1 | 0 | 0 |
| Wimbledon | 1 | 1 | 0 | 1 | 0 |
| Birmingham New Street | 0 | 1 | 0 | 0 | 1 |
| Bristol Temple Meads | 0 | 2 | 0 | 0 | 2 |
| Crewe | 0 | 2 | 0 | 0 | 2 |
| Milton Keynes Central | 0 | 1 | 0 | 0 | 1 |
| Northampton | 0 | 1 | 0 | 0 | 1 |
| Preston | 0 | 2 | 0 | 0 | 2 |
| Smethwick Galton Bridge | 0 | 2 | 0 | 0 | 2 |
| Tipton | 0 | 1 | 0 | 0 | 1 |
| Wolverhampton | 0 | 2 | 0 | 0 | 2 |
